World War Live Missions Guide
Missions OverviewMissions are a way to earn money and gain experience. Every mission has a different prerequisite that may include:
- Minimum Energy
- Minimum Alliance Members
- Minimum Units
Missions Strategy
One thing to keep in mind is that units used in missions are also subject to loss as casualties. This is important to consider as the cost of replacing some of the higher priced units used in a mission may exceed the money earned from the mission itself.
In general, if your goal is to maximize money from missions, then focus on the Money / Energy value of the mission. If your goal is to maximize experience points, then focus on the Exp / Energy value of the missions.
It is worth noting that "Confiscate Enemy Bioweapons" (218 energy) and "Prepare Army to March" (134 energy) provide the two highest Exp / Energy returns in World War. If you are only interested in maximizing experience and do not need the higher level looted units or additional money, then it may make sense to not increase your max energy beyond these levels.
Missions Table
The following is a list of available Missions in World War. ** Currently complete up to Level 100 **
Updated Names of Mission Tabs (varies depending on what country you are):
| Your Country | Tab #1 | Tab #2 | Tab #3 | Tab #4 | Tab #5 | Tab #6 |
|---|---|---|---|---|---|---|
| USA | Americas | Europe | Africa | Pacific | East Asia | Atlantic |
| UK | Europe | Atlantic | Balkans | Africa | Americas | Pacific |
| Germany | Europe | Balkans | Africa | Atlantic | Americas | Pacific |
| China | East Asia | South Asia | Africa | Pacific | Americas | Atlantic |
| Russia | Balkans | East Asia | Europe | Atlantic | Americas | Pacific |
Updated Mission Mastery:
| Location | Rank 1 | Rank 2 |
|---|---|---|
| Tab #1 | 3 Skill Points | Precision Guided Munitions: Deals 8% more damage to opponents in fights |
| Tab #2 | 5 Skill Points | Military Advanced R&D: Add 5% to "Chance of Loot" |
| Tab #3 | 6 Skill Points | Mercenary Arms Merchant: Get 5% discount on Unit purchases |
| Tab #4 | 6 Skill Points | MASH Unit: Get 50% discount on Restore Health |
| Tab #5 | 6 Skill Points | USO Package: 30 seconds reduction on Energy timer |
| Tab #6 | 6 Skill Points | Mercenary Ammo Reserves: 20 seconds reduction on Ammo timer |
Updated Missions List:
| Level | Location | Mission | Energy | Alliance | Cash Range | Cash Avg | Cash / Energy | Exp | Exp / Energy | Loot | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tab #1 | Fend off Enemy Attack | 9 | 1 | 750- 2,250 | 1,500 | 167 | 1 | 0.111 | ||
| 1 | Tab #1 | Hunt Down Enemies | 28 | 1 | 3,500- 6,500 | 5,000 | 179 | 3 | 0.107 | Prisoner | (1) Minigunners |
| 2 | Tab #1 | Train Armed Forces | 52 | 1 | 5,000- 15,000 | 10,000 | 192 | 5 | 0.096 | Cadet Squad | (3) Minigunners, (1) Supply Truck |
| 3 | Tab #1 | Seize Enemy | 41 | 1 | 5,000- 15,000 | 10,000 | 244 | 4 | 0.098 | (5) Minigunners, (1) Cruiser, (1) Fighter | |
| 3 | Tab #1 | Locate Enemy Camp | 63 | 1 | 10,000- 18,000 | 14,000 | 222 | 6 | 0.095 | (5) Minigunners, (1) Hum-Vee | |
| 3 | Tab #1 | Establish Base Defense | 70 | 1 | 13,000- 25,000 | 19,000 | 271 | 7 | 0.100 | Patrol Unit | (4) Marines, (2) Hum-Vee |
| 4 | Tab #1 | Destroy Enemy Base | 82 | 1 | 12,000- 37,000 | 24,500 | 299 | 8 | 0.098 | (4) Fireteam, (1) Light Tank | |
| 5 | Tab #1 | Invade Enemy Territory | 98 | 1 | 23,000- 42,000 | 32,500 | 332 | 10 | 0.102 | (3) Supply Truck, (2) Transport, (1) Cargo Chopper | |
| 6 | Tab #2 | Set Up Military Camp | 90 | 1 | 17,000- 50,000 | 33,500 | 372 | 9 | 0.100 | Light Machine Gunner | (10) Marines, (5) Supply Truck, (2) Cargo Chopper |
| 7 | Tab #2 | Sink Enemy Boats | 92 | 1 | 30,000- 57,000 | 43,500 | 473 | 6 | 0.065 | (15) Marines, (2) Frigate, (2) Fighter | |
| 7 | Tab #2 | Scout Out Enemy | 95 | 1 | 26,000- 48,000 | 37,000 | 389 | 9 | 0.095 | (6) Paratroopers, (2) Patrol Plane | |
| 8 | Tab #2 | Intercept Shipment | 98 | 1 | 22,000- 65,000 | 43,500 | 444 | 10 | 0.102 | Corvette | (25) Marines, (2) Mobile Artillery |
| 8 | Tab #2 | Ship Supplies to Troops | 100 | 1 | 23,000- 69,000 | 46,000 | 460 | 10 | 0.100 | (2) Cruiser, (2) Transport, (1) Frigate | |
| 9 | Tab #2 | Shoot Down Aircraft | 104 | 1 | 35,000- 66,000 | 50,500 | 486 | 10 | 0.096 | (8) Fighter, (1) Harrier Jet | |
| 10 | Tab #2 | Prepare Army to March | 112 | 2 | 18,000- 33,000 | 25,500 | 228 | 11 | 0.098 | (50) Minigunners, (5) Hum-Vee, (2) Light Tank | |
| 10 | Tab #2 | Investigate Wreckage | 126 | 1 | 35,000- 105,000 | 70,000 | 556 | 13 | 0.103 | Avionics Engineers | (7) Paratroopers, (4) Patrol Plane |
| 11 | Tab #3 | Infiltrate Western Border | 120 | 3 | 32,000- 96,000 | 64,000 | 533 | 12 | 0.100 | Wiesel 2 Mortar Unit | (8) Paratroopers, (1) Armored Personnel Carrier, (2) Harrier Jet |
| 12 | Tab #3 | Take out Western Forces | 128 | 5 | 60,000- 180,000 | 120,000 | 938 | 13 | 0.102 | (20) Grenadiers, (3) Armored Personnel Carrier, (3) Harrier Jet | |
| 14 | Tab #3 | Discover Reinforcements | 136 | 8 | 100,000- 300,000 | 200,000 | 1,471 | 14 | 0.103 | M163 Anti-aircraft Vehicle | (35) Grenadiers, (4) Armored Personnel Carrier, (4) Comanche Helicopter |
| 15 | Tab #3 | Repel Counterattack | 144 | 9 | 200,000- 400,000 | 300,000 | 2,083 | 14 | 0.097 | Mobile Howitzer Cannon | (35) Grenadiers, (12) Stealth Tank |
| 16 | Tab #3 | Bombard Enemy Defenses | 152 | 11 | 200,000- 600,000 | 400,000 | 2,632 | 15 | 0.099 | SA-8 Gecko Missile Launcher | (10) Grenadiers, (3) Submarine, (1) Wiesel 2 Mortar Unit |
| 18 | Tab #3 | Destroy Enemy Lab | 160 | 13 | 400,000- 700,000 | 550,000 | 3,438 | 16 | 0.100 | Biosoldier Unit | (35) Snipers, (20) Stealth Tank |
| 20 | Tab #3 | Confiscate Bioweapons | 168 | 15 | 400,000- 1,100,000 | 750,000 | 4,464 | 17 | 0.101 | Bioweapon Scientists | (20) Snipers, (7) Heavy Equipment Transporter, (7) Comanche Helicopter |
| 20 | Tab #3 | Destroy Power Centers | 172 | 15 | 500,000- 1,000,000 | 750,000 | 4,360 | 18 | 0.105 | (20) Grenadiers, (8) Stealth Tank, (8) B-1 Lancer | |
| 21 | Tab #4 | Locate Submarines | 176 | 15 | 400,000- 1,200,000 | 800,000 | 4,545 | 18 | 0.102 | Thresher Submarine | (1) Helicopter Carrier, (7) Stealth Jet |
| 22 | Tab #4 | Set Mines in Ocean | 184 | 17 | 700,000- 1,300,000 | 1,000,000 | 5,435 | 18 | 0.098 | (2) Cruiser, (7) Helicopter Carrier | |
| 23 | Tab #4 | Secure Shoreline | 192 | 18 | 700,000- 1,300,000 | 1,000,000 | 5,208 | 19 | 0.099 | Guardian Patrol Boat | (10) Snipers, (3) Battleship, (7) Stealth Jet |
| 24 | Tab #4 | Protect Arriving Ships | 200 | 19 | 600,000- 1,700,000 | 1,150,000 | 5,750 | 20 | 0.100 | (6) Amphibious Assault Vehicle, (5) Battleship, (1) Guardian Patrol Boat | |
| 25 | Tab #4 | Level Enemy City | 208 | 21 | 1,300,000- 3,900,000 | 2,600,000 | 12,500 | 21 | 0.101 | Annihilator Fighter | (10) Battleship, (12) B-1 Lancer |
| 26 | Tab #4 | Cut Off Enemy Oil Supply | 208 | 22 | 1,900,000- 3,500,000 | 2,700,000 | 12,981 | 21 | 0.101 | (10) Heavy Equipment Transporter, (10) Helicopter Carrier, (30) Comanche Helicopter | |
| 27 | Tab #4 | Air Raid | 224 | 22 | 1,700,000- 5,100,000 | 3,400,000 | 15,179 | 22 | 0.098 | SU-34 Fullback Bomber | (6) B-1 Lancer, (8) Stealth Jet, (10) X-20 Supersonic Aircraft |
| 28 | Tab #4 | Take out Supply Depots | 224 | 24 | 2,800,000- 5,200,000 | 4,000,000 | 17,857 | 22 | 0.098 | Koalitcia-SV Artillery | (12) Battleship, (12) Apache Helicopter |
| 30 | Tab #5 | Capture Enemy Fighters | 336 | 25 | 3,300,000- 9,900,000 | 6,600,000 | 19,643 | 34 | 0.101 | Rebel Fighter | (12) Rocketeers, (33) Apache Helicopter, (1) SU-34 Fullback Bomber |
| 31 | Tab #5 | Locate Recon Centers | 344 | 27 | 5,200,000- 9,600,000 | 7,400,000 | 21,512 | 34 | 0.099 | (20) Rocketeers, (35) Stealth Tank, (20) X-20 Supersonic Aircraft | |
| 32 | Tab #5 | Disrupt Communications | 360 | 29 | 5,400,000- 10,000,000 | 7,700,000 | 21,389 | 36 | 0.100 | Amphibious Command Ship | (40) Rocketeers, (25) Mammoth Tank, (24) Apache Helicopter |
| 34 | Tab #5 | Take out Base Patrols | 376 | 31 | 4,300,000- 12,800,000 | 8,550,000 | 22,739 | 38 | 0.101 | (35) Mammoth Tank, (25) Apache Helicopter, (1) Koalitcia-SV Artillery | |
| 36 | Tab #5 | Perform Surprise Attack | 416 | 35 | 7,300,000- 21,900,000 | 14,600,000 | 35,096 | 42 | 0.101 | Raptor Jet | (60) Corner Shot Recon, (40) SSM Launcher, (40) B-2 Bomber |
| 39 | Tab #5 | Capture Enemy Spies | 448 | 39 | 11,000,000- 20,400,000 | 15,700,000 | 35,045 | 45 | 0.100 | Stealth Infiltrator | (80) Aerial Vehicle Squad, (40) Otokar Cobra Armored Vehicle, (50) Horizon Frigate |
| 42 | Tab #5 | Locate Nuclear Silo | 478 | 51 | 13,900,000- 41,600,000 | 27,750,000 | 58,054 | 48 | 0.100 | (95) XM-25 Gunner, (95) Mammoth Tank, (25) F-18 Super Hornet Fighter | |
| 45 | Tab #5 | Destroy Nuclear Facility | 508 | 64 | 22,800,000- 42,300,000 | 32,550,000 | 64,075 | 51 | 0.100 | Nuclear Squad | (95) Tank Blasters, (70) AHED Hybrid Electric Tank, (40) IAI Harop UAV |
| 50 | Tab #6 | Conquer Enemy Outpost | 524 | 73 | 19,000,000- 56,000,000 | 37,500,000 | 71,565 | 52 | 0.099 | Eurocopter Tiger | (95) PackBot Robot Troopers, (70) Predator Armored Tank, (38) F-15 Silent Eagle Fighter |
| 55 | Tab #6 | Defend Position | 545 | 93 | 32,000,000- 60,000,000 | 46,000,000 | 84,404 | 55 | 0.101 | NLOS-C | (60) FELIN Combat Infantry, (50) Piranha V Armored Vehicle, (50) Havoc Helicopter |
| 60 | Tab #6 | Set up Defensive Network | 570 | 120 | 27,000,000- 80,000,000 | 53,500,000 | 93,860 | 57 | 0.100 | Patriot Missile System | (95) Heavy Assult Squad, (50) Warthog Tracked Carrier, (50) DDG 1000 Destroyer |
| 67 | Tab #6 | Assemble Naval Fleet | 618 | 140 | 41,000,000- 77,000,000 | 59,000,000 | 95,469 | 62 | 0.100 | Nuclear Sub | (70) Type 45 Destroyer, (70) DDG 1000 Destroyer, (1) Amphibious Command Ship |
| 75 | Tab #6 | Attack Piracy Operation | 654 | 167 | 35,000,000- 104,000,000 | 69,500,000 | 106,269 | 65 | 0.099 | (95) Horizon Frigate, (95) HSV-2 Swift | |
| 82 | Tab #6 | Conquer Coastal Base | 675 | 200 | 50,000,000- 92,000,000 | 71,000,000 | 105,185 | 68 | 0.101 | Zubr Class Hovercraft | (50) Astute Class Submarine, (50) CG(X) Guided Missile Cruiser, (1) Stealth Infiltrator |
| 90 | Tab #6 | Reinforce Ally Capital | 700 | 250 | 46,000,000- 137,000,000 | 91,500,000 | 130,714 | 70 | 0.100 | (55) Titan Self Propelled Artillery Tank, (45) PAK-FA Fighter, (1) Patriot Missile System | |
| 100 | Tab #6 | Force Enemy to Retreat | 748 | 300 | 68,000,000- 126,000,000 | 97,000,000 | 129,679 | 75 | 0.100 | Dark Sword Aircraft | (95) M110 Sniper Team, (50) Titan Self Propelled Artillery Tank, (70) Boeing NGB Bomber |
Exp / Energy: Calculates how much experience you will receive per Energy point spent on a Mission.
Money / Enegy: Calculates how much Money (based on the average of the range) you will receive per Energy point spent on a Mission.